Nestle Resource Protein 200ml
Nestle Resource Protein Coffee 200ml provides a convenient, protein-enriched coffee drink that supports your dietary needs while offering a satisfying coffee flavor. Order now for a nutritious boost.
Pre Ordering Stock - Available 1st of October 2024
Nestlé Health Science
RESOURCE  Protein is a high protein supplement specifically formulated for those with additional protein requirements.
Suitable for oral use , it provides 1.25 kcal/mL.
Food for special medical purposes. High protein nutritionally complete supplement drink.
Clinical Indications:
- Burns and trauma
- Fluid restrictions
- Geriatric nutrition
- Malnourished
- Medication round programs
- Pressure ulcers
- Vanilla Flavour is suitable for people on a low FODMAP diet.
- Chronic and acute disease
| Features | ||
| Energy Density | 1.25 kcal/ml | 5.3 kJ/ml | 
| Energy Distribution | ||
| Protein | 30% | Milk Protein | 
| Carbohydrate | 45% | Glucose Syrup and Sucrose | 
| Fat | 25% | Rapeseed (Canola) Oil | 
| Nonprotein Calorie: Nitrogen Ratio | ......................................... | 59:1 | 
| Calorie: Nitrogen Ratio | ......................................... | 83:1 | 
| P:S Ratio | ......................................... | 2:1 | 
| n-6:n-3 Ratio | ......................................... | 2.3:1 | 
| Osmolality | ......................................... | 500m0sm/kg Water | 
| Renal Solute Load | ......................................... | 641m0sm/1000mL | 
| Water Content | ......................................... | 161 mL/200 mL | 
| 161 mL/200 mL | ......................................... | 390m0sm/L | 
Ingredients:
Water, Milk Protein, Glucose Syrup, Sucrose, Vegetable Oil, Minerals (Potassium Chloride, Potassium Citrate, Sodium Citrate, Magnesium Citrate, Magnesium Oxide, Ferrous Sulphate, Zinc Sulphate, Manganese Sulphate, Copper Sulphate, Sodium Fluoride, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenite), Emulsifier (471), Flavouring, Starch, Vitamins (C, E, Nicotinamide, Pantothenic Acid, B6, A, B1 (Thiamin), B2 (Riboflavin), Folic Acid, K1, Biotin, D3), Stabiliser (407), Acidity Regulator (525). Contains Milk.
Usage:
Ready to drink. Shake well before use. Best served chilled.
DOSAGE: 1-3 bottles as a supplement. Daily intake should not exceed 4x200ml or max 80g of protein. NOT FOR PARENTERAL USE.
For Oral and Enteral use only
Nutritional Information:
| RESOURCE Protein | |||
| Servings Per Pack: 4 Serving Size: 200ml 
 | Average Quantity per Serving | Average Quantity per 1000 ml | Average Quantity per Serving 60ml Medication round | 
| 
 | |||
| Energy | 1054 kJ | 5270 kJ | 317 kJ | 
| 
 | 250 Cal | 1250 Cal | 75 Cal | 
| Protein | 18.8 g | 94 g | 5.6 g | 
| Fat-total | 7.0 g | 35 g | 2.1 g | 
| - Saturated | 1.0 g | 5 g | 0.3 g | 
| - Polyunsaturated | 1.8 g | 9 g | 0.5 g | 
| - Monounsaturated | 4.2 g | 21 g | 1.3 g | 
| Carbohydrate | 28.0 g | 140 g | 8.4 g | 
| - Sugars | 13.0 g | 65 g | 3.9 g | 
| Dietary Fibre | 0.0 g | 0 g | 0 g | 
| Sodium | 160 mg | 800 mg | 48 mg | 
| Vitamin A | 240 µgRE | 1200 µgRE | 72 µgRE | 
| Vitamin B1(Thiamin) | 0.36 mg | 1.8 mg | 0.1 mg | 
| Vitamin B2(Riboflavin) | 0.5 mg | 2.5 mg | 0.15 mg | 
| Niacin | 3.4 mgNE | 17 mgNE | 1.0 mgNE | 
| Folate | 80.0 µg | 400 µg | 24 µg | 
| Vitamin B6 | 0.56 mg | 2.8 mg | 0.17 mg | 
| Vitamin B12 | 1.7 µg | 8.5 µg | 0.5 µg | 
| Biotin | 11.0 µg | 55 µg | 3.3 µg | 
| Pantothenic Acid | 1.5 mg | 7.5 mg | 0.45 mg | 
| Vitamin C | 26.0 mg | 130 mg | 7.8 mg | 
| Vitamin D | 2.6 µg | 13 µg | 0.8 µg | 
| Vitamin E | 5.0 mga-TE | 25 mga-TE | 1.5 mga-TE | 
| Vitamin K | 17.0 µg | 85 µg | 5.1 µg | 
| Zinc | 2.6 mg | 13 mg | 0.8 mg | 
| Calcium | 240 mg | 1200 mg | 72 mg | 
| Iron | 3.0 mg | 15 mg | 0.9 mg | 
| Iodine | 40.0 µg | 200 µg | 12 µg | 
| Magnesium | 46.0 mg | 230 mg | 14 mg | 
| Manganese | 0.56 mg | 2.8 mg | 0.17 mg | 
| Molybdenum | 28.0 µg | 140 µg | 8.4 µg | 
| Phosphorus | 200 mg | 1000 mg | 60 mg | 
| Selenium | 15.0 µg | 75 µg | 4.5 µg | 
| Copper | 300 µg | 1500 µg | 90 µg | 
| Chloride | 200 mg | 1000 mg | 60 mg | 
| Potassium | 330 mg | 1650 mg | 99 mg | 
| Chromium | 14.0 µg | 70 µg | 4.2 µg | 
| Fluoride | 0.24 mg | 1.2 mg | 0.07 mg | 
Specifications:
| Flavours | Vanilla Chocolate Forest Fruits Coffee | 
| Size | 200 ml | 
| Packaging | 24 Units Per Carton | 
More Questions:
Still unsure if this product is right for your intended use? Get in contact with one of our Agents via the contact us page.
Specifications
| Flavour | Chocolate, Coffee, Forest Fruits, Vanilla | 
| Tags | |
|---|---|
| Tags | |
To install this Web App in your iPhone/iPad press
                     and then Add to Home Screen.
                    and then Add to Home Screen.
                
